How to run the test
- Mark a start line, a line 2.5 m behind it and a turn line in front.
- Run out and back on the beeps, then rest on the recovery line.
- The turn line moves 1 m further every stage.
- Tap a player who is late. Two misses in a row — they are out.
Course layout
Levels and speeds
Carminatti 2004/2013. Times are rounded to 0.1 s.
| Level | Speed, km/h | Shuttles | Shuttle time, s | Total distance, m | Total time |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 12 | 150 | 1:24 |
| 2 | 9.6 | 5 | 12 | 310 | 2:54 |
| 3 | 10.2 | 5 | 12 | 480 | 4:24 |
| 4 | 10.8 | 5 | 12 | 660 | 5:54 |
| 5 | 11.4 | 5 | 12 | 850 | 7:24 |
| 6 | 12 | 5 | 12 | 1,050 | 8:54 |
| 7 | 12.6 | 5 | 12 | 1,260 | 10:24 |
| 8 | 13.2 | 5 | 12 | 1,480 | 11:54 |
| 9 | 13.8 | 5 | 12 | 1,710 | 13:24 |
| 10 | 14.4 | 5 | 12 | 1,950 | 14:54 |
| 11 | 15 | 5 | 12 | 2,200 | 16:24 |
| 12 | 15.6 | 5 | 12 | 2,460 | 17:54 |
| 13 | 16.2 | 5 | 12 | 2,730 | 19:24 |
| 14 | 16.8 | 5 | 12 | 3,010 | 20:54 |
| 15 | 17.4 | 5 | 12 | 3,300 | 22:24 |
| 16 | 18 | 5 | 12 | 3,600 | 23:54 |
| 17 | 18.6 | 5 | 12 | 3,910 | 25:24 |
| 18 | 19.2 | 5 | 12 | 4,230 | 26:54 |
| 19 | 19.8 | 5 | 12 | 4,560 | 28:24 |
| 20 | 20.4 | 5 | 12 | 4,900 | 29:54 |
| 21 | 21 | 5 | 12 | 5,250 | 31:24 |
Versions you can run in the app
Carminatti 2004/2013
Questions
How does the T-CAR get harder?
The beep timing stays the same, but the turn line moves 1 m further each stage. The first stage uses 15 m, which is 9 km/h.
What is the result?
The result is the speed of the last stage the player completed.
When is a player out?
After two misses in a row, or when they stop.
Run this test with Sport Test Lab
Countdown, every signal and one-tap results for the whole team. Times go straight into each athlete's profile.
Get the appComing soon to the App Store and Google Play



